Assignment help
Join our 150К of happy users
Get original papers written according to your instructions and save time for what matters most.
Business and the Business Environment Assignment Help
Student Assignment Covering Form
Course/Unit Information | |
Course | Pearson BTEC Level 5 Higher National Diploma/ |
Unit No. | Unit 1 |
Unit Name | Business and the Business Environment |
Unit code | L/508/0485 |
Batch | BBERGRM2301A |
EFFECTIVITY DATE | |
Name | Ms. AmrithaSubhayan |
Phone | +971 52 461 2021 |
amritha.s@westford.org.uk |
Assignment Information | |
Full/ Part Assignment | FULL |
Date Assignment Issued | January 9, 2023 |
Date Assignment Due | February 6, 2023 |
Turnitin Class ID | 37322482 |
Turnitin Keyword | BBE2301 |
Student Information (To be filled by the student prior submitting the assignment) | |
Name | |
Date of Submission |
Assignment covering form is an integral part of the assignment document and should be submitted along with all submissions
Student Declaration
I, _____________________ hereby confirm that this assignment is my own work and not copied or plagiarized. It has not previously been submitted as part of any assessment for this qualification. All the sources, from which information has been obtained for this assignment, have been referenced as per Harvard Referencing format. I further confirm that I have read and understood the Westford University College rules and regulations about plagiarism and copying and agree to be bound by them.
Students Signature : (signed)
Student Name :
Date :
Turn it in :
Achievement Feedback Summary
Assessor’s Name | Ms. AmrithaSubhayan | |||
Pass | Merit | Distinction | Grades Awarded | |
LO1 Explain the different types, size, and scope of organizations | ||||
P1 Explain different types and purposes of organisations; public, private and voluntary sectors and legal structures. | M1 Analyze how the structure, size and scope of different organisations link to the business objectives and product and services offered by the organization. | D1 Provide a critical analysis of the complexities of different types of business structures and the interrelationships of the different organisational functions. | P1 Achieved / Not Achieved | |
P2 Achieved / Not Achieved | ||||
P2 Explain the size and scope of a range of different types of organisations. | M1 Achieved / Not Achieved | |||
D1 Achieved / Not Achieved | ||||
LO2 Demonstrate the inter relationship of the various functions within an organization and how they link to organizational structure | ||||
P3 Explain the relationship between different organizational functions and how they link to organizational objectives and structure. | M2 Analyze the advantages and disadvantages of interrelationships between organizational functions and the impact that can have upon organisational structure. | P3 Achieved / Not Achieved | ||
M2 Achieved / Not Achieved | ||||
LO3 Use contemporary examples to demonstrate both the positive and negative influence/impact the macro environment has on business operations | ||||
P4 Identify the positive and negative impacts the macro environment has upon business operations, supported by specific examples. | M3 Apply appropriately the PESTLE model to support a detailed analysis of the macro environment within an organization. | D2 Critically evaluate the impacts that both macro and micro factors have upon business objectives and decision-making.
| P4 Achieved / Not Achieved | |
M3 Achieved / Not Achieved | ||||
LO4 Determine the internal strengths and weaknesses of specific businesses and explain their interrelationship with external macro factors | ||||
P5 Conduct internal and external analysis of specific organizations in order to identify strengths and weaknesses. | M4 Apply appropriately SWOT/TOWS analysis and justify how they influence decision-making. | P5 Achieved / Not Achieved | ||
P6 Achieved / Not Achieved | ||||
P6 Explain how strengths and weaknesses interrelate with external macro factors. | M4 Achieved / Not Achieved |
Overall Result/Grade | PASS/MERIT/DISTINCTION/REDO
| [To Achieve a PASS, all P grade descriptors should be achieved; To achieve a MERIT, all P and M grade descriptors should be achieved; To achieve a DISTINCTION, all P, M and D grade descriptors should be achieved.] |
Date: |
Summative Feedback:
Overall Feedback on current work with emphasis on how the student can improve and achieve higher grades in future. |
|
General Guidelines
Please read the instructions carefully and tick the checkboxes
Complete the title page with all necessary student details and ensure that the signature of the student is marked in the declaration form. | |
All assignments must be submitted as an electronic document in MS Word to the LMS (Use 12 Times New Roman script). | |
Assignment that is not submitted to the LMS by the prescribed deadline will be accepted ONLY under the REDO and RESIT submission policy of Westford. | |
The results are declared only if the student has met the mandatory attendance requirement of 75% and/or a minimum of 50% under extenuating circumstances approved and ratified by the Academic Director. The student has to repeat the module (with additional fees applicable) if the attendance is below 50%. | |
The assignment should not contain any contents including references cited from websites like www.ukessays.com, www.studymode.com, www.slideshare.net, www.scribd.com | |
Submit the assignment in a MS Word document with the file name being: First Name Last Name_ abbreviation of the subject. Example: John Smith_BBE. | |
Quick reference Checklist for the Students before submitting the assignment:
- Adherence to the deadline of submission date
- Original cover sheet and format retained
- Student information and signature intact
- Font style and size used as instructed
- Harvard Referencing System and Citations are strictly followed
Assignment Task-1
Assignment title | Business and the Business Environment |
LO 01 | Explain the different types of organizations, including their size and scope. | |
LO 02 | Demonstrate the interrelationship of the various functions within an organisation and how they link to organizational structure. | |
LO 03 | Use contemporary examples to demonstrate both the positive and negative influence/impact the macro environment has on business operations. | |
LO 04 | Determine the internal strengths and weaknesses of specific businesses and explain their interrelationship with external macro factors. | |
Begin your answers on this file itself on the next page
|
Send Your assignment brief
Share your assignment brief and after Checking assignment requirement expert Will share the quote
Get Quote and pay
Once quote is sent, you can make Payment through secure option after which our team will start work
Get Assignment
Our team will Deliver the work you can share If any feedback